more informations about Preparatory course
https://fs.tu-varna.bg/preparatory-course/
| Schedule 1st group summer semester 2025/2026 | Schedule 2nd group summer semester 2025/2026 | Schedule 3rd group summer semester 2025/2026 |
| fakulty namber | Names | 20.01.26
EXAM – English, part 1 |
09.03.26
EXAM – English, part 2 |
01.07.26 EXAM – English for academic purposes | 02.07.26 EXAM -Mathematics | 03.07.26 EXAM – Informatics | days not attending classes – English-AP (max 5 days) | days not attending classes – Mathematics (max 5 days) | days not attending classes – Informatics (max 5 days) |
paid fee for
second semester
deadline
(27.03.26)
|
| 1. group /29 | ||||||||||
| 250511 | NAZIM КAAN TUNA | 4 | 4 | |||||||
| 250513 | EFE HACIOGLU | 2 / 3 | 3 | |||||||
| 250516 | HUSEIN SAFAK | 2 / 3 | 3 | |||||||
| 250524 | EMIR ALI BAYRAM-2.sem | – | – | |||||||
| 250536 | SAFA ABANOZ | 4 | 3 | |||||||
| 250537 | CENK DEMIR | 4 | not allowed | |||||||
| 250538 | EDA KESKIN | – | not allowed | |||||||
| 250539 | UYGAR CAKIR | – | not allowed | |||||||
| 250556 | ALEYNA MURATOGLU | 4 | 5 | |||||||
| 250557 | BATUHAN GILLI | 3 | 3 | |||||||
| 250562 | МИКИТА ЖИКОЛ | 6 | 6 | |||||||
| 250565 | АРТЕМ ПАСТУШЕНКО | 5 | 4 | |||||||
| 250566 | УЛЯНА НЕХАЙ | 5 | 5 | NOT PAID | ||||||
| 250570 | РОМАН ПОКЛОНСКИЙ | 6 | 6 | |||||||
| 250571 | КИАРАШ ДОРРИ | 6 | 6 | |||||||
| 250572 | MUSTAFA USLU | 2 / 2 | not allowed | |||||||
| 250573 | SELENAY YILDIRIM | 4 | 3 | |||||||
| 250574 | ADEM ATA TURKMENOGLU | 5 | not allowed | |||||||
| 250575 | FIKRI SEZER CAVUS | 5 | not allowed | |||||||
| 250576 | MEHMET DENIZ CAVUS | 4 | not allowed | |||||||
| 250601 | MEHMET AKIF CELIK | 5 | 3 | |||||||
| 250613 | HALIT KEREM KIRTOK (4.group) | 4 | 3 | |||||||
| 250617 | MEHMET ALI AGGOZ (4.group) | – | not allowed | |||||||
| 250618 | MIRAC AYDOGAN (4.group) | – / 3 | not allowed | |||||||
| 250620 | IBRAHIM KANAKER-2.sem(4.group) | – | – | |||||||
| 250621 | MOHAMAD BAKER KANAKER-2.sem(4.group) | – | – | |||||||
| 250624 | ORKUN YERLIKAYA (4.group) | – | not allowed | |||||||
| 250625 | КИРИЛО БОГДАН | 5 | 6 | |||||||
| 250628 | YAKUP AYDOGAN (4.group) | – / 3 | not allowed | |||||||
| 2. group / 29 | ||||||||||
| 250514 | ELIF TUGRAN | 6 | 6 | |||||||
| 250515 | DENIZ TUGRAN | 4 | 5 | |||||||
| 250517 | KEMAL ATLI | 4 | not allowed | |||||||
| 250531 | RIFAT YILDIZ | 4 | 4 | |||||||
| 250532 | UFUK CAKIL | 4 | 4 | |||||||
| 250533 | CANSU GOK | 4 | 5 | |||||||
| 250534 | IREMSU BORUK | 6 | 5 | |||||||
| 250535 | ERAY KERIM KOCAK | 3 | not allowed | |||||||
| 250540 | FURKAN YAYLA | 6 | 5 | |||||||
| 250541 | EGE OKAY | 5 | 4 | |||||||
| 250542 | SUDE TANSEL | 4 | 6 | |||||||
| 250543 | CINAR KARABIYIKOGLU | 5 | 4 | |||||||
| 250544 | IBRAHIM EFE SARIBASOGLU | 5 | 4 | |||||||
| 250545 | ADA YILMAZ | 3 | not allowed | |||||||
| 250547 | CAN AKSU | 4 | 5 | |||||||
| 250558 | AYBARS SARI | 6 | 4 | |||||||
| 250559 | ONUR KIZILCIK | 5 | 5 | |||||||
| 250560 | DENIZ KAAN CAM | 6 | 5 | |||||||
| 250561 | ATAKAN OZCAN | 5 | 5 | |||||||
| 250563 | УЛЯНА СЕДОВА | 6 | 6 | |||||||
| 250567 | OMER FARUK AYDIN | 4 | 3 | |||||||
| 250568 | NEHIR ATAYAMAN | 6 | 6 | |||||||
| 250569 | ARDA KILIC | 4 | not allowed | |||||||
| 250606 | SERTUNC SABIRLI (4.group) | 4 | 3 | |||||||
| 250608 | EMIN CUMHUR OZYER (4.group) | 3 | 3 | |||||||
| 250610 | OGUN YUKSEL (4.group) | – / 3 | not allowed | |||||||
| 250615 | MUHAMMET TALHA ORAL (4.group) | 4 | 3 | |||||||
| 250616 | ALPEREN BARBAROS OGUZKURT (4.group) | 3 | not allowed | |||||||
| 250629 | ZUHRENAZ AYDIN | 6 | 5 | |||||||
| 3. group / 28 | ||||||||||
| 250577 | MERT SAGLAMDEMIR | 4 | 4 | |||||||
| 250578 | SENA OMURTAK | 5 | 3 | |||||||
| 250579 | TAHA ARDA TOPUZLAR | 6 | 6 | |||||||
| 250580 | BARAN DINAMIT | 4 | not allowed | |||||||
| 250581 | ORKAN ASLAN BOSTAN | 4 | not allowed | |||||||
| 250582 | ISMAIL EFE GOKTAS | 2 / 5 | not allowed | |||||||
| 250583 | EGEMEN KARADEMIR | 6 | 4 | |||||||
| 250585 | JIYAN TOLA | 3 | not allowed | |||||||
| 250586 | MELIH KOCA | 5 | 4 | |||||||
| 250587 | ENES DEMIRCI | 3 | 3 | |||||||
| 250588 | RIZA CAN KISKANC | 2 / 4 | not allowed | |||||||
| 250589 | ALPER AYSEL | 3 | 3 | |||||||
| 250590 | BARIS YIGIT | 4 | 4 | |||||||
| 250591 | EMRE OZKAN | 3 | 2/3 | |||||||
| 250592 | YAHYA METEHAN KILIC | 2 / 4 | 2/3 | |||||||
| 250593 | MEHMET GOKTUK ONKUN | 2 / 3 | 2/3 | |||||||
| 250594 | ENES EMRE YILDIZ | 3 | 3 | |||||||
| 250595 | ZEYCAN ENGIN | 5 | 3 | |||||||
| 250596 | ARDA TUNCER | 3 | 3 | |||||||
| 250597 | MERT KAYA | 4 | 3 | |||||||
| 250598 | IBRAHIM EREN OYLAN | 2 / 5 | 2/3 | |||||||
| 250599 | DENIZ ALI GUNES | 5 | 4 | |||||||
| 250600 | DIDAR SEYIDMYRADOV | 3 | 2/4 | |||||||
| 250602 | ONUR YILDIRIM (4.group) | – | – | |||||||
| 250603 | KENAN ALP BUDAK | 3 | 2/3 | |||||||
| 250605 | ELIF GAZELOGLU (4.group) | 3 | not allowed | |||||||
| 250607 | MEVLUTCAN SARI (4.group) | 3 | not allowed | |||||||
| 250631 | CEYHUN BERK (4.group) | – | – | |||||||
not enrolled for the 2nd semester
|
||||||||||
| 250512 | UMITCAN DONMEZ (2.group) | – | not allowed | NOT PAID | ||||||
| 250518 | DENIZ EMEKLI (1.group) | 4 | not allowed | NOT PAID | ||||||
| 250546 | TURGUT CAN EKEMEN (2.group) | – | not allowed | NOT PAID | ||||||
| 250584 | RUMEYSANUR AKA (3.group) | 5 | not allowed | NOT PAID | ||||||
| 250604 | OMER FARUK KAZAN (4.group) | 2 / 3 | not allowed | NOT PAID | ||||||
| 250609 | OZGUR YUKSEL (4.group) | – | not allowed | NOT PAID | ||||||
| 250612 | ISIL YILMAZ (4.group) | – | not allowed | NOT PAID | ||||||
| 250614 | OZAN ABLAK (4.group) | – | not allowed | NOT PAID | ||||||
| 250619 | PRINCE EBIOKPO AYAMA (4.group) | – | not allowed | NOT PAID | ||||||
| 250622 | MUSILIU YOMI YUSUF (4.group) | – | not allowed | NOT PAID | ||||||
| 250626 | BIROL BEHCETOV MUSTAFOV (1.group) | – | not allowed | NOT PAID | ||||||
| 250627 | KEREM BERTAN (4.group) | – | not allowed | NOT PAID | ||||||
| 250630 | MEHEDI HASAN (2.sem) | – | – | NOT PAID |