NAVIGATION
| Subjects from 1-st semester | ECTS | Subjects from 3-rd semester | ECTS |
| 1. Mathematics, part 1 |
6 | 14. Collision Regulations, part 1 |
5 |
| 2. Computer Science and Computer Technology |
6 | 15. Technical Aids to Navigation |
5 |
| 3. Technical Documentation |
6 | 16. Pilotage and Hydrography |
5 |
| 4. English Language – specialized, part 1 (NAVG) |
6 | 17. Meteorology and Oceanography |
5 |
| 5. Natural Science |
6 | 18. Statistics |
5 |
| 6. Specialized Sport Activities, part 1 (NAVG) |
1 | 19. English Language – specialized, part 3 (NAVG) |
5 |
| 20. Specialized Sport Activities, part 3 (NAVG) |
1 | ||
| Subjects from 5-th semester | ECTS | Subjects from 7-th semester | ECTS |
| 27. Accuracy of Navigational Observations |
6 | 38. Passage Planning |
5 |
| 28. Ship’s Operation and Cargo Handling – part 1 |
6 | 39. Electronic Navigation Aids |
5 |
| 29. Ship Power Plants |
6 | 40. Communications at Sea |
5 |
| 30. Bridge Equipment and Ship Systems |
6 | 41. Radar Watch and Plotting |
5 |
| 31. English Language – specialized, part 5 (NAVG) |
6 | 42. Ship’s Handling and Bridge Team Management |
6 |
| 43. English Language – specialized, part 7 (NAVG) |
5 |
MARINE ENGINEERING
| Subjects from 5-th semester |
ECTS | ||
| 29. Marine Diesel Engines, part 1 |
5 | ||
| 30. Electrical Equipment of Ships |
6 | ||
| 31. Marine Auxiliary Machinery, part 2 |
6 | ||
| 32. Marine Boilers |
5 | ||
| 33. Maritime Law |
3 | ||
| 34. English Language – specialized, part 2 (ME) |
2 | ||
| 35. Practical Training, part 3 (ME) |
3 | ||
| 21. Practical Training, part 1 (ME) | 3 | ||
NAVAL ARCHITECTURE AND MARINE TECHNOLOGY
| Subjects from 3-rd semester | ECTS | Subjects from 5-th semester | ECTS |
| 15. Fluid Mechanics | 4 | 29. Ship Systems and structure | 6 |
| 16. Strength of Materials | 7 | 30. Structure and Strength of Ships, part 1 | 5 |
| 17. Computer Science and Computer Technology |
6 | 31. Strength of Ships and Propulsors | 4 |
| 18. Graphical Documentation in Naval Architecture | 7 | 32. Strength of Ships and Propulsors, project | 4 |
| 19. English, part 3 (NAMT) | 2 | 33. Welding of Marine Structures | 4 |
| 20. Specialized Sport Activities, part 3 (NAMT) | 1 | 34. English -specialized, part 1 (NAMT) | 2 |
| 21. Practical Training, part 1 (NAMT) | 3 | 35. Team Management | 2 |
| 36. Practical Training, part 2 (NAMT) | 3 | ||
| Subjects from 7-th semester |
ECTS | ||
| 44. Ship Design | 8 | ||
| 45. Ship Systems and Devices | 6 | ||
| 46. Technology and Organization of Shipbuilding | 7 | ||
| 47. Technology and Organization of Shipbuilding, project | 4 | ||
| 48. English Language – specialized, part 3 | 2 | ||
| 49. Optional Subject | 4 | ||
| a. Communication and Presentation | |||
| b. Philosophy | |||
SOFTWARE AND INTERNET TECHNOLOGIES
| Subjects from 1-st semester | ECTS | Subjects from 3-rd semester | ECTS |
| 1. Mathematics, part 1 |
7 | 12. Discrete Structures | 6 |
| 2. Web Design |
7 | 13. Databases | 5 |
| 3. Programming Fundamentals |
8 | 14. Object-Oriented Programming, part 1 | 7 |
| 4. Electronics |
7 | 15. Computer Organization | 6 |
| 5. Specialized Sport Activities, part 1 (SIT) |
1 | 16. System Analysis | 6 |
| 17. Specialized Sport Activities, part 3 (SIT) | 1 | ||
| Subjects from 5-th semester | ECTS | Subjects from 7-th semester | ECTS |
| 26. Operating Systems Principles | 6 | 39. Network Administration | 6 |
| 27. Software Requirements and Specifications | 5 | 40. Language Processors | 6 |
| 28. Databases Programming |
6 | 41. Artificial Intelligence | 6 |
| 29. Computer Networks and Internet | 6 | 42. Programming for Mobile Internet Devices | 6 |
| 30. Software Production Technology | 6 | 43. Internet Information Retrieval | 6 |
| 31. Object Oriented Programming, part 2-project |
2 | 44. Practical Training, part 3 (SIT) | 6 |
ELECTRONICS
| Subjects from 7-th semester | ECTS | |
| 41. Digital Signal Processing | 6 | |
| 42. Sensors and Signal Conditioning |
6 | |
| 43. Industrial Electronics |
6 | |
| 44. Automotive Electronics |
6 |
|
| 45. Microelectronics |
6 |
|
| 46. Power Electronic Converters, project |
2 |
|
RENEWABLE ENERGY SOURCES
| Subjects from 5-th semester | ECTS | |
| 32. Special Course of Renewable Energy Sources | 4 | |
| 33. Hydrokinetic and Cogeneration Systems | 5 | |
| 34. Photovoltaic Facilities and Solar Power Plants | 6 | |
| 35. Electrical Machines, part 1 | 7 | |
| 36. Electrical Apparatus, part 1 | 7 | |
| 37. Transformative Technique | 6 | |
INDUSTRIAL MANAGEMENT
| Subjects from 7-th semester | ECTS | ||
| 1. Analysis and Diagnostics of Business Activity | 5 | ||
| 2. Competitiveness of the Industrial Enterprise | 6 | ||
| 3. Risk Management | 6 | ||
| 4. Business Planning and Control | 7 | ||
| 5. Fundamentals of Logistics | 7 | ||
| 6. Sea Transport Technology and Organization | 6 |
AGRONOMY
| Subjects from 3-rd semester | ECTS | Subjects from 7-th semester | ECTS |
| 14. Economics | 4 | 45. Plant Protection, part 4 (Integrated Pest Management) | 6 |
| 15. Agrochemistry | 6 | 46. Agricultural Meliorations | 6 |
| 16. Genetics and Biotechnologies | 6 | 47. Development of Agro-technologies for Field Crops Production | 6 |
| 17. Design of Field Experiments | 5 | 48. Quality Assessment and Grain Storage | 6 |
| 18. Ecology | 4 | 49. Precise Agriculture | 6 |
| 19. Technologies for Restoration of Damaged Soils | 4 | ||
| 20. Specialized Sport Activities, part 1 (AGR) | 1 | ||
| Subjects from 5-th semester |
ECTS | ||
| 29. Viticulture, part 2 | 5 | ||
| 30. Plant Production, part 1 (Grain crops) | 6 | ||
| 31. Stock-Breeding | 4 | ||
| 32. Fruit Production, part 1 | 5 | ||
| 33. Vegetable Production, part 1 | 5 | ||
| 34. Plant Product Quality | 5 | ||
SOCIAL AND LEGAL SCIENCES
| Subjects from 1-st semester | ECTS | Subjects from 7-th semester | ECTS |
| 44. European Social Legislation | 6 | 24. Social Psychology | 3 |
| 1. Fundamentals of the State and the Law | 7 | 47. Psychopathology and diagnostics | 3 |
| 6b. Historical Development of Social Communities | 4 | ||
NAVIGATION
| Subjects from 2-nd semester | ECTS | Subjects from 4-th semester | ECTS |
| 7. Material Science and Technology | 5 | 21. Collision Regulations, part 2 | 6 |
| 8. Mathematics, part 2 | 6 | 22. Methods and Means for Environmental Protection during Ship’s Operations | 6 |
| 9. Seamanship | 6 | 23. Basics of Navigation | 6 |
| 10. Technical Mechanics | 4 | 24. Ship Theory | 6 |
| 11. Electrical Engineering and Electronics | 4 | 25. English Language – specialized, part 4 (NAVG) | 6 |
| 12. English Language – specialized, part 2 (NAVG) | 6 | 26. Specialized Sport Activities, part 4 (NAVG) | 1 |
| 13. Specialized Sport Activities, part 2 (NAVG) | 1 | ||
| Subjects from 6-th semester | ECTS | Subjects from 8-th semester | ECTS |
| 32. Astronavigation | 6 | 44. Shipboard Damage Control | 5 |
| 33. Ship Commercial Operation | 5 | 45. International Maritime Conventions. Ship Documents | 6 |
| 34. Theory of Manoeuvring | 5 | 46. Safety of Navigation. SAR | 5 |
| 35. Ship’s Operation and Cargo Handling, part 2 | 5 | 47. English Simulator in Emergencies | 4 |
| 36. Visual and Technical Methods for Determining Ship’s Position | 5 | 48. English Language – specialized, part 8 (NAVG) | 5 |
| 37. English Language – specialized, part 6 (NAVG) | 5 | 49. Course Project (NAVG) | 6 |
MARINE ENGINEERING
| Subjects from 4-th semester | ECTS | Subjects from 6-th semester | ECTS |
| 22. Machine Elements | 6 | Automatic Control of Ship Power Systems | 6 |
| 23. Theory of Mechanisms and Machines | 4 | Marine Steam and Gas Turbines | 6 |
| 24. Ship Theory and General Arrangements | 8 | Marine Diesel Engines, part 2 | 5 |
| 25. Marine Auxiliary Machinery, part 1 | 6 | Marine Diesel Engines, project | 3 |
| 26. English Language – specialized, part 1 | 2 | Technical Safety and Control of Environmental Effects |
5 |
| 27. Specialized Sport Activities, part 4 | 1 | English Language – specialized, part 3 | 2 |
| 28. Practical Training, part 2 | 3 | Practical Training, part 4 | 3 |
NAVAL ARCHITECTURE AND MARINE TECHNOLOGY
| Subjects from 4-th semester | ECTS | Subjects from 6-th semester | ECTS |
| 22. Thermodynamics and Heat Transfer | 5 | 37. Architecture of Ships and Yachts | 6 |
| 23. Machine Elements | 6 | 38. Statics and Dynamics of Ship, part 2 | 6 |
| 24. Ship Hydrodinamics | 5 | 39. Structure and Strength of Ships, part 2 | 6 |
| 25. Classification Norms and Documentation | 6 | 40. Structure and Strength of Ships, project | 4 |
| 26. Statics and Dynamics of Ship, part 1 | 6 | 41. Technical Safety and Control of Environmental Effects |
4 |
| 27. English, part 4 (NAMT) | 2 | 42. English Language – specialized, part 2 (NAMT) | 2 |
| 28. Specialized Sport Activities, part 4 (NAMT) | 1 | 43. Specialized Practice (NAMT) | 2 |
SOFTWARE AND INTERNET TECHNOLOGIES
| Subjects from 2-nd semester | ECTS | Subjects from 4-th semester | ECTS |
| 6. Mathematics, part 2 | 9 | 18. Object Oriented Programming, part 2 | 6 |
| 7. Algorithms and Data Structures | 9 | 19.Web Programming |
6 |
| 8. Digital Logic | 8 | 20. Microprocessors | 5 |
| 9. Foreign Language (SIT) | 3 | 21. Programming Systems | 5 |
| 10. Specialized Sport Activities, part 2 (SIT) | 1 | 22. Graphic Systems | 6 |
| 11. Practical Training, part 1 (SIT) | 1 | 23. Object Oriented Programming, part 1, project | 2 |
| 24. Specialized Sport Activities, part 4 (SIT) | 1 | ||
| 25. Practical Training, part 2 (SIT) |
1 | ||
| Subjects from 6-th semester | ECTS | Subjects from 8-th semester | ECTS |
| 32. System Programming | 6 | 1.Multimedia Systems and Technologies | 7 |
| 33. Internet Servers and Services | 5 | 2.Business Intelligence Systems | 7 |
| 34. Software Projects Management | 5 | 3.Corporate Management | 7 |
| 35. User Interface Design | 5 | ||
| 36. Internet Technologies | 6 | ||
| 37. Software Production Technology, project | 2 | ||
| 38. Specialized Practice (SIT) | 5 | ||
ELECTRONICS
| Subjects from 8-th semester |
ECTS | |
| 47. Systems for Renewable Energy Sources | 7 | |
| 48. Intelligent Electronic Devices | 7 | |
| 49. Medical Electronic Devices | 6 | |
RENEWABLE ENERGY SOURCES
| Subjects from 6-th semester | ECTS | |
| 38. Electrical Machines, part 2 | 7 | |
| 39. Electrical Apparatus, part 2 | 7 | |
| 40. Technical Safety | 4 | |
| 41. Heating Installations with Renewable Energy Sources | 6 | |
| 42. Relay Protection | 5 | |
| 43. Lighting Systems | 5 | |
| 44. Specialized Practice (RES) | 2 | |
INDUSTRIAL MANAGEMENT
| Subjects from 2-nd semester | ECTS | Subjects from 8-th semester | ECTS |
| Material Science and Technology | 4 | Business Valuation | 6 |
| Engineering Graphics and Technical Documentation | 6 | Technology and Organization of Port Activities | 6 |
| Economics of the Enterprise | 7 | Fleet and Ports Commercial Operation | 6 |
| Electrical Engineering and Electronics | 7 | Project in Management | 2 |
| Fundamentals of Enterpreneurship | 7 | Pre-diploma Practice | 2 |
| English, part 2 | 2 | ||
AGRONOMY
| Subjects from 4-th semester | ECTS | Subjects from 8-th semester | ECTS |
| 21. Plant Protection, part 1 (Herbology) | 6 | 50. Organic Farming and Agroecology | 6 |
| 22. Plant Protection, part 2 (Phytopathology) | 6 | 51. Phytopharmacy | 5 |
| 23. Breeding and Seed Production of Cultivated Plants | 6 | 52. European Programs in the Agrarian Sector | 3 |
| 24. Viticulture, part 1 | 5 | 53. Practical Training (AGR) | 8 |
| 25. Agricultural Machinery | 5 | ||
| 26. Conservation of Natural Resources | 4 | ||
| 27. Practice – Basic Agronomic Disciplines | 1 | ||
| 28. Specialized Sport Activities, part 4 (AGR) | 1 | ||
| Subjects from 6-th semester | ECTS | ||
| 35. Plant Production, part 2 (Industrial and etheric oil crops) | 6 | ||
| 36. Plant Protection, part 3 (Entomology) | 6 | ||
| 37. Fruit Production, part 2 | 6 | ||
| 38. Vegetable Production, part 2 | 5 | ||
| 39. Plant Production, part 3 | 5 | ||
| 40a. Landscape and Planting | 4 | ||
| 41. Practice – Fruit Production and Viticulture | 1 | ||
| 42. Practice – Vegetable Production | 1 | ||
| 43. Practice – Plant Protection | 1 | ||
| 44. Vocational Practice – Plant Production | 1 | ||
SOCIAL AND LEGAL SCIENCES
| Subjects from 1-st semester | ECTS | Subjects from 2-nd semester | ECTS |
| 9. Sociology | 6 | Fundamentals and Methods of Social Work | 6 |
| Subjects from 4-th semester | ECTS | Subjects from 6th semester | ECTS |
| Social Work with Children and Families | 5 | 38. Organizational psychology and Work | 3 |